Long Distance PTZ Infrared Thermal Imager
Overview Package Size 50.00cm * 50.00cm * 50.00cm Package Gross Weight 20.000kg Flir sensor night vision cctv secutiry T
Description
Basic Info.
Model NO. | HP-TC |
Sensor | 5th Generation Ufpa |
HDMI Format | PAL/NTSC |
Horizontal Resolution | 520tvl |
Kind | Autofocus Lens |
Certification | CE, FCC, ISO9001: 2000 |
Feature | Waterproof / Weatherproof, High Definition |
Effective Distance | ≧30m |
Sensor Size | 1/3 inch |
Remote Control | With Remote Control |
Detaction Distance | 13000m |
Transport Package | Wooden Packing Box |
Specification | CE FCC SGS ISO |
Trademark | Hope-wish |
Origin | Jinan Shandong China |
HS Code | 8525801390 |
Production Capacity | 100 Sets/Day |
Packaging & Delivery
Package Size 50.00cm * 50.00cm * 50.00cm Package Gross Weight 20.000kgProduct Description
Flir sensor night vision cctv secutiry Thermal imaging CameraTechnical specification
Model | TC4307(PT)- S | TC4510(PT)- S | TC4515(PT)- S | TC4519(PT)- S | |
Detection | Vehicle:6500m Human:2500m | Vehicle:8600m Human:3400m | Vehicle: 13000m Human: 4800m | Vehicle: 16400m Human: 5800m | |
Identification | Vehicle:1800m Human:700m | Vehicle:2400m Human:900m | Vehicle:3400m Human:1300m | Vehicle:4200m Human: 1600m | |
Sensor | 5th generation UFPA sensor | ||||
Resolution | 336*256 pixel (640*512 optional) | ||||
Spectral response | 7.5~14μm | ||||
NETD | 50mK(@25ºC F1.0) | ||||
Focal length | 21-75mm | 21-105mm | 31-155mm | 38-190mm | |
FOV | 13°~4.3° | 18°~3.4° | 11.2°~2.2° | 9.5°~1.9° | |
Lens control | Motorized zoom and focus(optional auto focus) | ||||
Image processing | 1. stable operational temperature without TEC, starting time less than 4 seconds 2. SDE digital image processing 3. 10 pseudo color and B/W, B/W inverse 4. AGC 5. 2X digital amplification | ||||
PT(optional) | 1. Duty 20kg 2. Rotation, Pan: 0~355°, tilt: -60~+10° 3. Rotation speed, pan: 9°/S, tilt: 4°/S, 4. Preset 32(Optional variable speed PT) | ||||
Interface | 1. RS-485(PELCO D protocol, baud rate 2400bps, RS-232(optional) 2. Remote OSD setting 3. PAL/NTSC video output 4. AC24V( DC12V optional) 5. Waterproof connector | ||||
Environment indicator | 1. One integral aluminum alloy housing 2. Operational temp.: -35°~55°(-45° optional ) 3. Power consumption: common 8W, peak 36W(exclude PT consumption) |
Hope Wish Photoelectronics Technology Co., Ltd. was established in Jinan high tech Zone and has a core R&D team for laser imaging, infrared thermal imaging detection and tracking technology research and product. Hope-Wish focuses on the research and development of night vision and multispectral imaging technology, by using a variety of image analysis and processing technology based on artificial intelligence to provide users with comprehensive optoelectronic system solutions in long-distance, high-definition, intelligent, multi-purpose, all-weather and complex environments.
Hope-Wish solutions cover the border/coastal defense, anti UAV, intelligent transportation, forest fire prevention, environmental protection, individual photoelectric equipment (handheld, helmet, gun aiming), marine and other industries. The products developed by the Hope-Wish, with their excellent performance, reliable quality and thoughtful after-sales service has been widely praised by users all over the world.
Our Contact
Send now