Microscopes Monocular with Monocular Zoom Microscope for Microscope Lens
B series Biological Microscope Biological microscope is widely used to observe biological slices, biological cells, bact
Description
Basic Info.
Model NO. | B104LED |
Shape | Cylindrical Shaped Lens |
Usage | Teaching, Research |
Principle | Optics |
Principle of Optics | Finity Optical System |
Achromatic Objective | 4X/10X/40X(S)/100X/1.25(Oil)(S) |
Focusing Knobs | Coaxial Coarse and Fine Focusing Knobs |
Monocular Head | Inclined 30degree.Rotatable 360degree |
Condenser | Abbe N.a.1.25(Iris Diaphragm) |
Base | 3wled Illumination Systems |
Nosepiece | Quadplex |
Transport Package | Carton |
Specification | 337x242x417(mm) |
Trademark | Optec |
Origin | Chongqing |
HS Code | 9011100000 |
Production Capacity | 50000PCS/Year |
Product Description
B series Biological MicroscopeBiological microscope is widely used to observe biological slices, biological cells, bacteria and living tissue culture, fluid precipitation observation and research, while observing other transparent or translucent objects and powder, fine particles and other objects.
Total magnifications
Objective Total MagnificationsEyepiece | 4X | 10X | 40X | 100X |
10X | 40X | 100X | 400X | 1000X |
16X | 64X | 160X | 640X | 1600X |
Objectives
Objective | Numerical Aperture (N.A.) | Objective Field | Resolving Power | Working Distance Objective | ||
Field Number ф18 | Field Number ф20 | Achromatic | Plan | |||
4X | 0.10 | 4.5mm | 5mm | 2.8µm | 13mm | 16mm |
10X | 0.25 | 1.8mm | 2mm | 1.1µm | 6.3mm | 2mm |
40X (S) | 0.65 | 0.45mm | 0.5mm | 0.42µm | 0.44mm | 0.66mm |
100X (Oil) (S) | 1.25 | 0.18mm | 0.2mm | 0.22µm | 0.3mm | 0.42mm |
Our Contact
Send now