Monocular Imaging Night Vision Guide Excellent Imaging Performance Thermal Spotting Scope
Description
Basic Info.
Model NO. | TK421/431/451/611/621/631 |
Operation Principle | Infrared Night Vision |
Customized | Non-Customized |
Focus | Manual Focusing |
Certifications | IP66/FCC/CE/RoHS/Eac/Un38.3 |
Frame | 50Hz |
Working Temperature | -10ºC~50ºC |
Internal Storage | 16GB |
Transport Package | IP66 |
Trademark | Guide |
Origin | China |
Production Capacity | 500 Units Per Month |
Product Description
Monocular Imaging Night Vision Guide Excellent Imaging Performance Thermal Spotting Scope
Introduce
Equipped with Guide's new self-developed infrared detector and the patented image processing technology, the TK Gen2 Kitalpha Series captures sharp imaging and is packed with powerful features like image and video recording, smooth zoom, pseudo-color adjustment, approximate ranging and PIP. Personalized image observation is supported in different scene modes. The built-in laser indicator and illuminator facilitate itself to be operated in harsh environment.
Model | TK421 | TK431 | TK451 | TK611 | TK621 | TK631 |
IR Resolution | 400×[email protected]μm | 640×[email protected]μm | ||||
NETD | ≤50mk @ F1 25ºC | |||||
Focal Length | 25mm F1.1 | 35mm F1.2 | 50mm F1.2 | 19mm F1.0 | 25mm F1.0 | 35mm F1.0 |
Focus | Manual focusing | |||||
FOV | 15.4°×11.6° | 11.1×8.3 | 7.8×5.8 | 22.9×17.2 | 17.5×13.1 | 12.5×9.4 |
Output Frame Frequency | 50Hz | |||||
Optical Zoom | 1.7x | 2.3x | 3.3x | 1.1x | 1.5x | 2.0x |
Digital Zoom | 1x-4x | 1x-8x | ||||
Battery Operating Time | Battery continuous working time ≥ 5 hours @ 25 ºC (only observe the state) | Battery continuous working time ≥ 4.5 hours @ 25 ºC (only observe the state) | ||||
USB | Type C (USB 2.0 standard) interface, chargeable and data access | |||||
Video Interface | Micro HDMI | |||||
WIFI | Transmission of real-time video via WIFI for remote control, 2.4G frequency band, distance up to 15m | |||||
Internal Storage | 16GB | |||||
Working temperature | -10ºC~50ºC | |||||
Certifications | IP66/FCC/CE/Rohs/EAC/un38.3 | |||||
Weight | ≤470g | ≤485g | ≤535g | ≤490g | ≤560g | |
Size | 192*65*71mm | 214*65*71mm | 192*65*71mm | 214*65*71mm |
Prev: Amazon Hotselling Kid Binoculars 8 X 21 as Christmas Gift
Next: Handheld Uncooled Infrared Night Vision Camera Binocular with Rangefinder
Our Contact