Night Vision for Hunting Imager Gun Sight High Resolution Infrared Scope Night Vision Device Optical Sight
Overview Product Description Eagle70CC is the thermal weapon sight with high resolution which is widely used for law enf
Description
Basic Info.
Model NO. | Eagle70CC |
Battery Type | 2PCS 18650 Lithium Battery |
Type | Uncooled Fpa |
Item | Eagle 70cc |
Warranty | 1-2 Years |
Option | DC12V Power Adapter |
After-Sales Service | 24h |
Specification | According to different FOV |
Trademark | ULIRVISION |
Origin | China |
Production Capacity | 5000 Pieces/Years |
Product Description
Product Description
Eagle70CC is the thermal weapon sight with high resolution which is widely used for law enforcement. With shutterless technology, it can continuously detect heat of any targets against cooler background during day or night, especially in severe conditions such as total darkness, haze, dust, sleet, forest, grass, etc.
Product Parameters
Item | Eagle 70CC | ||
Detector Data | |||
Type | Uncooled FPA | ||
Material | aSi | ||
IR resolution | 640×480 | ||
Pixel pitch | 17μm | ||
Spectral range | 8~14μm | ||
NETD/Sensitivity | ≤60mK | ||
Lens Data | |||
FOV/Focal distance | 17.6°×13.2°/35mm | 12.4°×9.3°/50mm | 8.3°×6.5°/75mm |
Focus range | 3m~∞ | 5m~∞ | 8m~∞ |
Recognition distance(Vehicle) | 950m | 1200m | 1600m |
Recognition distance(Human) | 320m | 420m | 600m |
F | F 1.0 | ||
Eye relief | 48mm | ||
Diopter | -6~+4 | ||
Image Performance | |||
Display | 800×600 OLED | ||
Image enhancement | IVE image enhancement algorithm | ||
Frequency | 50Hz | ||
Zoom | 2X, 4X | ||
Polarity/LUT mode | Black hot/White hot | ||
Reticle color | White/Black | ||
Reticle type | 6 reticle types | ||
Startup time | 4s | ||
Contrast/brightness | Manual | ||
Interfaces | |||
USB | Yes | ||
Picatinny rail | MIL-STD 1913 | ||
Video output | PAL | ||
Storage card | 32G | ||
Power System | |||
Battery type | 2pcs 18650 lithium battery | ||
Operating time | ≥6h | ||
Environment Parameters | |||
Operating temperature range | -20ºC~+50ºC | ||
Storage temperature range | -40ºC~+70ºC | ||
Encapsulation | IP67 | ||
Vibration | MIL-STD-810F | ||
Shock | MIL-STD-810F | ||
Physical Data | |||
Size(without eyepiece) | 187mm×87mm×77mm | 213mm×87mm×77mm | 252mm×99mm×87.5mm |
Weight(with battery) | <900g<> | <1kg<> | <1.2kg<> |
Packing | |||
Standard | Thermal imaging sight, 4pcs batteries, Charger, Picatinny quick release interface, Composite output cable, Warranty card, User manual, Certificate, Transport case | ||
Option | DC12V power adapter |
Detailed Photos
Hot Sale
Company Profile
Our Contact
Send now