PC230 Tool
Overview Package Size 19.40cm * 6.15cm * 7.60cm Package Gross Weight 0.375kg PC230 handheld Portable Infrared Thermal Ca
Description
Basic Info.
Model NO. | PC230 |
Certificate | CE/RoHS/FCC |
Battery Time | 16 Hours |
Weight | 375g |
USB | Type-C |
Temperature Range | -20~-150ºC, 100~-550ºC(Auto Switching) |
Transport Package | IP54, 2-Meter Drop Test |
Specification | 194mm*61.5mm*76mm |
Trademark | Guide |
Origin | Wuhan, Hubei Province |
Production Capacity | 1000 Unit/Month |
Packaging & Delivery
Package Size 19.40cm * 6.15cm * 7.60cm Package Gross Weight 0.375kgProduct Description
PC230 handheld Portable Infrared Thermal CameraProduct Description
PC230 handheld Portable Infrared Thermal Camera ,Featuring one-button autofocus and the longer measurement distance, PC 230 can be used under more scenes with 256x192 IR Detector and 2M pixels for visible light. Utilizing the New SharpIR composite image enhancement technology, it can provide you with detailed infrared thermal imaging and dual-light fusion images to help you find potential faults more quickly.
Building Diagnostics
HVAC Inspection
Electrical Facility Inspection
Mechanical Inspection
Model | PC230 |
Imaging and optics | |
Detector type | VOx |
Infrared resolution | 256 × [email protected]μm |
Wavelength range | 7.5 to 14μm |
Focal length | 7 mm |
Field of view | 25° × 19° |
Minimum object distance | 0.5 m |
D:S | 130:1 |
NETD | ≤50 mK |
Infrared frame rate | 25 Hz / 9 Hz |
Focusing mode | Focus-Automatic |
Measurement and analysis | |
Measurement range | Support auto-switching: -20°C to 150°C, 100°C to 550°C |
Measurement accuracy | ±2°C or ±2%, whichever is greater |
Analyzed target | Center spot and 3 areas |
Tracking / Alarm | Full screen maximum/minimum temperature tracking; The maximum or minimum temperature tracking of analyzed target; full screen temperature threshold alarm (image and flash) |
Temperature measuring parameters | Emissivity, reflected temperature, target distance |
Image display | |
Display screen | 2.4" LCD |
Digital camera | 2 MP |
Image mode | IR, VIS, MIF and PIP |
Image adjustment | Automatic, semi-automatic, manual |
Color palettes | Iron Red, White Hot, Arctic, Rainbow 2, Hot Iron, Rainbow 1 |
Storage and transmission | |
Storage media | TF card (32 GB) |
Image storage format | JPG with temp info |
External interface | TYPE-C, TF card slot, UNC ¼"-20 (tripod mounting) |
Laser | 645~655nm, Class 2 laser, <1mW, only indicating the measured target |
Power system | |
Battery type | Rechargeable lithium-ion battery, non-removable |
Battery working time | ≥16 hours |
Power management | Timed shutdown and sleep mode |
Charging mode | TYPE-C charging; PC/portable charger; Capable of charging while using |
Charging time | 90% of full charge in 2.5 hours |
Environmental parameters | |
Working temperature | -15ºC to 50ºC |
Storage temperature | -40ºC to 70ºC |
IP rating | IP54 |
Drop | 2m drop test |
Certification | CE, FCC, ROHS, KCC, IP54, 2m drop test, Damp heat test, Vibration test, Shock test, Impact test, UN38.3, MSDS |
Physical parameters | |
Weight | ≤375 g |
Size (L × W × H) | 194 × 61.5 × 76 mm |
Software kit | ThermoTools |
Standard | A device, Wrist strap, Quick Start Guide, Power adapter, Adapter plug, Type-C USB cable, Data download card, TF card (32 GB), Certificate of approval |
Options | Tripod |
Our Contact
Send now