Quick Measuring Digital Fever Testing Thermal Imager
Quick Measuring Digital Fever Testing Thermal Imager Description: CNME070165 Handheld Infrared Thermal Camera is a fast
Description
Basic Info.
Model NO. | CNME070165C |
USB | Type-C, TF Card Slot |
Measurement Point | Central Point |
Display Resolution | 240*320 |
Display Type | 2.4inch LCD Display |
Trademark | CNMEDITECH |
Origin | China(Mainland) |
HS Code | 8525801390 |
Production Capacity | 10000000PCS/Month |
Product Description
Quick Measuring Digital Fever Testing Thermal Imager
Description:
CNME070165 Handheld Infrared Thermal Camera is a fast temperature detection tool, which can be used to detect human temperature from a safety distance with accuracy of ±0.5ºC. It is an economical and practical thermal camera that could meet the needs of primary temperature screening well. With two intelligent temperature screening modes,CNME070165 Fever Screening Thermal Camera Scanner is not only suitable for flexible temperature screening, but also can be deployed at the entrances and exits of the public area, which makes it an ideal device to improve the efficiency of epidemic prevention and protect public health.
Feature:
1.Adopt the high sensitive WLP IR detector with independent intellectual property rights.
2.Boot up in 1 second, fast temperature detection, automatic fever identification and alarm.
3.1-meter safe detection distance, low risk of infection, no disturb to detected person.
4.Support to save up to 100,000 images, can check temperature data.
5.TYPE-C interface, 2.5H fast charge, battery time up to 8H.
6.Compact and portable, suitable for mobile detection, also can be fixed by optional tripod.
Single mode:
Under the real-time interface, move the "detected human face" forward and backward, to the center part of the picture. Press the "trigger button" to freeze the image and display the temperature.
Press the "trigger button" again to save the picture and return to the real-time interface.
Speedy mode:
In real-time mode, max temp in the image is auto tracked, once abnormal temp detectd, the image will be saved automatically.
CNME070165 | ||
Category | Item | Specification |
IR Detector | IR resolution | 120*[email protected]μm |
Detector type | Uncooled Vox/7.5~14μm | |
Frame Rate | 25HZ | |
NETD | 60mk | |
Focal Length/F# | 2.28mm/F1.13 | |
FOV | 50°x38° | |
IFOV | 7.6mrad | |
Focus | Focus-free | |
Image Display | Display type | 2.4inch LCD display |
Display Resolution | 240*320 | |
Image Mode | IR Image | |
TemperatureMeasurement | Filter Range | 20ºC-50ºC |
Accuracy | ≤ 0.5ºC (Ambient temperature 25 ºC, target distance 1m, target temperature 32 ºC ~ 42 ºC ) | |
Measurement Point | Central point | |
Alarm | Over-temperature alarm, color prompt (preset value: 37.3ºC) | |
Image Storage | Storage Media | TF card (maximum support: 32G) |
Image Format | Full Radiometric (JPG) (120*90) | |
CommunicationMode | USB | TYPE-C, TF Card slot |
Tripod Interface | YES | |
Power System | Battery Type | Rechargeable Li-ion battery |
Operating Time | >8H | |
Charging Time | DC,≤2.5H | |
EnvironmentalParameter | Operating Temperature | -10ºC~50ºC |
Storage Temperature | -40ºC~70ºC | |
Encapsulation | IP54 ,2-meter Drop Test | |
Others | Certification | CE/ROHS/FCC |
Weight | 350g | |
Dimension | 194mm *61.5mm *76mm | |
Standard Accessories | Wristband, Quick Start Guide, Charging adapter, Plug, USB cable, 16G TF Card |
Details:
Prev: China High Quality Thermal Infrared Imager for Dynamic Temperature Measurement Function
Next: Night Vision Mini Head Mount Digital Night Vision Device
Our Contact
Send now