Thermal Imager for Industrial, Thermal Imaging Camera for Electrical & Industrial IR Camera
Overview Product DescriptionULIRVISION TI175|TI395 are affordable, easy-to-operate and high-performance thermal imaging
Description
Basic Info.
Model NO. | TI175|TI395 |
Warranty | 1-2 Years |
Weight | Less Than 0.4kg(with Battery and Standard Lens) |
After-Sales Service | 24h |
Specification | 128mm*62mm*154mm |
Trademark | ULIRVISION |
Origin | China |
Production Capacity | 5000 Pieces/Years |
Product Description
Product DescriptionULIRVISION TI175|TI395 are affordable, easy-to-operate and high-performance thermal imaging cameras that offer accurate temperature measurements at safe distances.
TI175|TI395 have a wide range of temperature measurements to satisfy a variety of thermograph applications. They are special electricity and industry applications.
Product Parameters
Item | TI175 | TI395 | |
Detector Data | |||
Type | Uncooled FPA | ||
IR resolution | 160×120 | 384×288 | |
Pixel pitch | 17μm | ||
Spectral range | 7.5~14μm | ||
NETD/Sensitivity | 70mK | ||
Lens | |||
FOV | 24°×18° | 24°×18° | |
IFOV | 2.6mrad | 1.13mrad | |
Focus | Auto/Motor | ||
Lens(Optional) | 12°×9° | 48°×37°/12°×9°/6.0°×4.5° | |
Image Performance | |||
Display | 3.2",270° tiltable LCD,800×480 pixels | ||
Visual camera | 3.0 mega pixel | ||
Frequency | 50Hz/60Hz | ||
Zoom | 1X~4X continuous | 1X~8X continuous | |
Color palettes | 12 palettes(including iron, rainbow, white hot and black hot etc.) | ||
Brightness | Manual | ||
Measurement | |||
Temperature range | -20ºC~+250ºC(Standard) +200ºC~+600ºC(Optional) | ||
Measurement accuracy | ±2ºC/±2%(reading) | ||
Spotmeter | 4 adjustable spots | ||
Line profile | 1 Vertical/Horizontal | ||
Area | 5 movable areas (rectangular and circular max temp, min temp capture, average temp measurement) | ||
Isotherms analysis | Capture high/low temperature/interval | ||
Alarm | Voice, color | ||
Measurement correction | Auto/Manual | ||
Emissivity correction | Adjustable from 0.01 to 1.0 or selected from list of materials | ||
Background temperature correction | Auto | ||
Atmospheric transmissivity correction | Auto | ||
Setting function | Date/time, temperature unit ºC/ºF/K, language | ||
Languages | 10 languages(English, French, Italian, German, Spanish, Portuguese, Russian, Korean, Japanese, Simplified Chinese & Traditional Chinese) | ||
Image Storage | |||
Storage type | Built-in flash, >700 images | Built-in flash card, up to >500 images | |
8G SD card, up to >11200 images | 8G SD card, up to >8000 images | ||
Signal frame infrared image format | JPEG, with 14-Bit radiometric image | ||
Voice annotation | 40s voice record, stored with per image via built-in microphone | ||
Laser Point | |||
Grade/Type | Class 2,1mW/635nmRed | ||
Interfaces | |||
Power interface | Yes | ||
SD card slot | Yes | ||
Video output | CVBS | ||
Audio output | Yes | ||
USB | USE2.0, radiometric images,measurement data and voice are transferred to PC | ||
Tripod | 1/4" -20 | ||
Power System | |||
Battery type | Lithium battery | ||
Battery operation time | 2h continuous | ||
External power | DC: 5V±5% | ||
Charging system | Intelligent charger or in camera | ||
Power saving | Yes | ||
Environment Parameters | |||
Operating temperature range | -20ºC~+50ºC | ||
Storage temperature range | -40ºC~+70ºC | ||
Humidity | ≤95%(Non-condense) | ||
Vibration | 2G(IEC60068-2-6) | ||
Shock | 25G(IEC60068-2-29) | ||
Encapsulation | IP54(IEC60529) | ||
Physical Data | |||
Size | 128mm×62mm×154mm | ||
Weight | ≤0.4kg(with battery and standard lens) | ||
Packing | |||
Standard | Thermal imaging camera with standard IR lens, 2 Li-ion batteries, battery charger, adapter, USB cable, SD card, SD card reader, USB flash drive, warranty card, calibration book, carrying case, user manual |
Hot SaleCompany Profile
Our Contact
Send now