Dali Wholesale Durable Compact Digital Handheld Monocular Thermal Imager
Description
Basic Info.
Model NO. | S25X |
Magnification | X2, X3, X4 |
Operating Voltage | 5V |
Thermal Detector | Uncooled Fpa Microbolometer |
Spectral Range | 8-14um |
Netd | [email protected]ºC |
Type | Monocular |
Electronic Zoom | X2, X3, X4 |
Resolution | 384X288, 640X480 |
Transport Package | Night Vision Monocular Dali Packing or |
Trademark | DALI |
Origin | Zhejiang, China |
Production Capacity | 800 Set/Sets Per Month |
Product Description
As a listed company focus on infrared technology for more than 30 years. Produce thermal detector, thermal module, handheld thermal camera, thermal monocular, thermal binocular, thermal weapon sights, thermal CCTV camera, thermal network camera, etc.
Have R&D team to solve complex situation. Welcome to our R&D base to discuss the application and technology of infrared or your concerns requests.
Specification
Item | S253 | S256 | |
Detector | Type | Uncooled FPA | |
Array size | 384×288 | 640*480 | |
Image | FOV | 14°*10.5° | 17.7°*13.3° |
Focal Length | 25mm | 35mm | |
NETD | [email protected] | ||
Frame rate | 50HZ | ||
Focus | Fixed | ||
Digital Zoom | 2X, 3X, 4X | ||
Spectral range | 8-14μm | ||
Image Transmission | Live transmission through WIFI, APP real-time browsing, recording, photographing, playback and other operations on smartphone | ||
Crosshair | Yes | ||
Hot spot tracking | Yes | ||
Laser Indicator | Yes | ||
Picture-in-picture | Yes | ||
Ranging | Yes | ||
Display | Display | 1280*960 Color screen | |
Polarity | Black Hot, White Hot, Red Hot | ||
Diopter adjustment | Yes | ||
Power | Battery type | Li-ion, rechargeable | |
Working Time | 5 Hours continuous operation | ||
Charging Type | USB charging and power bank support | ||
External power | DC5V/2A(Micro USB) | ||
Environment parameters | Operation temperature | -20- +50 | |
Storage temperature | -40- +60 | ||
IP ratings | IP66 | ||
Drop resistance | 1 M | ||
Physical parameters | Weight | <0.5Kg | |
Dimension | <190*70*70mm | ||
Interface | Power interface | Yes | |
Video output | PAL | ||
USB | For external charging | ||
Detection distance | Human | 800m | 1100m |
Vehicle | 1100m | 1500m | |
Recognition distance | Human | 400m | 550m |
Vehicle | 550m | 750m |
Production field
Company information
Our Contact