Handheld Thermal Imager Camera
Package Size 50.00cm * 35.00cm * 20.00cm Package Gross Weight 15.000kg 1 Introduction The thermal imaging camera series
Description
Basic Info.
Model NO. | SHR-PTIR1000R |
Sensor | Vox |
HDMI Format | PAL Video Output |
Horizontal Resolution | 324X 256 Resolution |
Kind | Auto / Manual |
Certification | CE, FCC, ISO9001: 2000 |
Feature | Waterproof / Weatherproof |
Effective Distance | 0-6600m |
Sensor Size | Same as Lens Sizse |
Remote Control | With Remote Control |
Focus Mode | Manual |
Warranty | One Year |
Storage Capacity | 32g |
Maximum Recognition Distance | 0-1650m |
Lens Focal Length | 100mm |
Maximum Detection Distance | 0-6600m |
Transport Package | Aluminum Alloy Box |
Specification | CE FCC |
Trademark | Sheenrun |
Origin | Shandong Province, China |
Production Capacity | 2000 Units / Month |
Packaging & Delivery
Package Size 50.00cm * 35.00cm * 20.00cm Package Gross Weight 15.000kgProduct Description
1 Introduction
The thermal imaging camera series adopt the fourth generation of uncooled focal plane infrared detector, the most advanced optics and electronic system, which have super high performance and smart shape.
The product has hard and sealed shell, inside is nitrogen, can repel rains and dusts and can work in harsh environment normally. This product can penetrate dusts, fog, rain, snow and darkness and provide clear images.
2 Main Features
-Adopt the fourth generation of uncooled VOx FPA detector, NETD at 35mk,
easy to find objects.
-Special compensation circuits: No need of TEC, low power consumption
-Special Image processing technology: flat image with no noise, 9 pseudo
color and 2 formats: hot black/hot white;
-DDE technology: easy to find hidden objects
-Start quickly: 2s driving time
-Portable: small size, low power consumption, easy to carry
-Built-in display: built-in mini LCD display, appropriate for hidden use.
- Power Supply: outside power supply and built-in battery
-Video output: video signal output, appropriate for connecting with other
displaying or recording system
3 Technical indicators
Model | SHR-PTIR100R | ||
Effective distance | Object | 1.8m×0.5m size object (such as people) | 2.2m×2.2m size object (such as car) |
Detecting distance | 2400m | 6600m | |
Recognizing distance | 600m | 1650m | |
Thermal lens | Sensor | VOX | |
Resolution | 324×256 | ||
Spectrum | 8~14μm | ||
NETD | ≤50mK @F1.0,300K | ||
Focal length | 100mm | ||
FOV | 4.6°× 3.7° | ||
Focus | manual | ||
Video code | Video type | ASF | |
Video resolution | 720×576 | ||
Picture type | JPEG | ||
Picture resolution | 720x576 | ||
Display | Binocular | 640 × 480 resolution | |
Storage | Space | 32G | |
Time | about 18 hours | ||
Interface | Power input | DC12V | |
USB output | USB output | ||
Video output | 1 line PAL video output | ||
RS485 | RS485 | ||
Environment indicators | Working temperature | -15ºC~+45ºC | |
Storage temperature | -20ºC~+55ºC | ||
Power supply | Supply | lithium battery | |
Power consumption | ≤6W | ||
Power use up time | about 3 hours | ||
Physical indicators | weight | ≤1.7kg | |
Size | 310mm×170mm×96.5mm |
Our Contact
Send now